Salón Darts of Fame
Producido por Max Banner Ads
Salón Darts of Fame
Os mellores xogadores do dardo de Todos os Tempos
O torneo de dardos máis importante do planeta é o Campionato Mundial de Dardos Professional. Foi orixinalmente realizada como un evento anual entre 1978 e 1993, pero despois da separación polémica en 1994, cando un grupo de xogadores decidiu separatista, dúas organizacións separadas xurdiu, é dicir, a Corporación Dardos PDC (Professional) e da Organización Dardos británico ( BDO).
Ambas as organizacións agora organizar os seus propios torneos do Campionato do Mundo, polo tanto, non hai un campión mundial unificado no xogo.
O campionato BDO remonta a 1978, cando foi realizado no corazón da boate Midlands, BNG. Un ano despois que se cambiou para o Cabaret Jollees Club, Stokes, onde permaneceu ata 1985. Desde entón, foi realizada o Country Club Lakeside en Frimley Verde, Surrey.
O campionato comezou a PDC en 1994, tras o "split", cos xogadores antes activos como campións mundiais da BDO. Os primeiros campionatos foron orixinalmente realizada no Tavern Purfleet de Circus, Essex antes de pasar Alexandra Palace, en 2008.
Abaixo está a lista de todos os mellores xogadores do Dart sempre competindo e gañando tanto no BDO ou Campionatos Dardos PDC World, de 1978 ata a data.
| PDC - Ladbrokes.org Campionato Mundial de Dardos | |||||||
|---|---|---|---|---|---|---|---|
| Ano | Vencedor | Bandeira | Ganancias | Conta | Runner-Up | Bandeira | Ganancias |
| 2012 | Adrian Lewis | | £ 200 000 | 7-3 | De Andy Hamilton | | 100 000 libras esterlinas |
| 2011 | Adrian Lewis | | £ 200 000 | 7-5 | Gary Anderson | | 100 000 libras esterlinas |
| 2010 | Phil Taylor | | £ 200 000 | 7-3 | Simon Whitlock | | 100 000 libras esterlinas |
| 2009 | Phil Taylor | | £ 125 000 | 7-1 | Raymond v Barneveld | £ 60 000 | |
| 2008 | Parte John | | 100 000 libras esterlinas | 7-2 | Kirk Shepherd | | £ 50 000 |
| 2007 | Raymond v Barneveld | | 100 000 libras esterlinas | 7-6 | Phil Taylor | | £ 50 000 |
| 2006 | Phil Taylor | | 100 000 libras esterlinas | 7-0 | Peter Manley | | £ 50 000 |
| 2005 | Phil Taylor | |
£ 60 000 | 7-4 | Mark Dudbridge | | £ 30 000 |
| 2004 | Phil Taylor | | £ 50 000 | 7-6 | Kevin Pintor | | £ 25 000 |
| 2003 | Parte John | | £ 50 000 | 7-6 | Phil Taylor | | £ 25 000 |
| 2002 | Phil Taylor | | £ 50 000 | 7-0 | Peter Manley | | £ 25 000 |
| 2001 | Phil Taylor | | £ 33 000 | 7-0 | Parte John | | £ 18 000 |
| 2000 | Phil Taylor | | £ 31 000 | 7-3 | Dennis Priestley | | £ 16 400 |
| 1999 | Phil Taylor | | £ 30 000 | 6-2 | Peter Manley | | £ 16 000 |
| 1998 | Phil Taylor | | 20 000 libras esterlinas | 6-0 | Dennis Priestley | | 10 000 libras |
| 1997 | Phil Taylor | | £ 45 000 | 6-3 | Dennis Priestley | | 10 000 libras |
| 1996 | Phil Taylor | | £ 14 000 | 6-4 | Dennis Priestley | | 7 £ 000 |
| 1995 | Phil Taylor | | £ 12 000 | 6-2 | Rod Harrington | | 6 £ 000 |
| 1994 | Dennis Priestley | | £ 16 000 | 6-1 | Phil Taylor | | 8 £ 000 |
| PDC - Profesional Corporación Dardos | |||||||
| BDO - Lakeside Campionato Mundial de Dardos | |||||||
|---|---|---|---|---|---|---|---|
| Ano | Vencedor | Bandeira | Ganancias | Conta | Runner-Up | Bandeira | Ganancias |
| 2012 | N / A | | 100 000 libras esterlinas | N / A | N / A | | £ 30 000 |
| 2011 | Martin Adams | | 100 000 libras esterlinas | 7-5 | Dean Winstanley | | £ 30 000 |
| 2010 | Martin Adams | | 100 000 libras esterlinas | 7-5 | Dave Chisnall | | £ 30 000 |
| 2009 | Ted Hankey | | £ 95 000 | 7-6 | Tony O'Shea | | £ 30 000 |
| 2008 | Mark Webster | | £ 85 000 | 7-5 | Simon Whitlock | | £ 30 000 |
| 2007 | Martin Adams | | £ 70 000 | 7-6 | Phill Nixon | | £ 30 000 |
| 2006 | Jelle Klaasen | | £ 60 000 | 7-5 | Raymond v Barneveld | | N / A |
| 2005 | Raymond v Barneveld | | £ 50 000 | 6-2 | Martin Adams | | N / A |
| 2004 | Andy Fordham | | £ 50 000 | 6-3 | Mervin Rei | | £ 25 000 |
| 2003 | Raymond v Barneveld | | £ 50 000 | 6-3 | Ritchie Davies | | N / A |
| 2002 | Tony David | | £ 48 000 | 6-4 | Mervin Rei | | N / A |
| 2001 | John Walton | | £ 46 000 | 6-2 | Ted Hankey | | N / A |
| 2000 | Ted Hankey | | £ 44 000 | 6-0 | Ronnie Baxter | | N / A |
| 1999 | Raymond v Barneveld | | £ 42 000 | 6-5 | Ronnie Baxter | | N / A |
| 1998 | Raymond v Barneveld | | £ 40 000 | 6-5 | Richie Burnett | | N / A |
| 1997 | Les Wallace | | £ 38 000 | 6-3 | James Marshall | | N / A |
| 1996 | Steve Beaton | | £ 36 000 | 6-3 | Richie Burnett | | N / A |
| 1995 | Richie Burnett | | £ 34 000 | 6-3 | Raymond v Barneveld | | N / A |
| 1994 | Parte John | | £ 32 000 | 6-0 | Bobby George | | £ 16 000 |
| BDO - Organización Dardos británico | |||||||
| BDO - World Championship Darts 1978 - 1993 | |||||||
|---|---|---|---|---|---|---|---|
| Ano | Vencedor | Bandeira | Ganancias | Conta | Runner-Up | Bandeira | Ganancias |
| 1993 | John Lowe | | £ 30 000 | 6-3 | Alan Warriner | | £ 15 000 |
| 1992 | Phil Taylor | | £ 28 000 | 6-5 | Mike Gregory | | N / A |
| 1991 | Dennis Priestley | | £ 26 000 | 6-0 | Eric Bristow | | N / A |
| 1990 | Phil Taylor | | £ 24 000 | 6-1 | Eric Bristow | | N / A |
| 1989 | Jocky Wilson | | 20 000 libras esterlinas | 6-4 | Eric Bristow | | N / A |
| 1988 | Bob Anderson | | £ 16 000 | 6-4 | John Lowe | | N / A |
| 1987 | John Lowe | | £ 14 000 | 6-4 | Eric Bristow | | N / A |
| 1986 | Eric Bristow | £ 12 000 | 6-0 | Dave Whitcombe | | 6 £ 000 | |
| 1985 | Eric Bristow | | 10 000 libras | 6-2 | John Lowe | | 5 £ 000 |
| 1984 | Eric Bristow | | 9 £ 000 | 7-1 | Dave Whitcombe | | N / A |
| 1983 | Keith Deller | | 8 £ 000 | 6-5 | Eric Bristow | | N / A |
| 1982 | Jocky Wilson | | 6 £ 500 | 5-3 | John Lowe | | N / A |
| 1981 | Eric Bristow | | 5 £ 500 | 5-3 | John Lowe | | N / A |
| 1980 | Eric Bristow | | 4 £ 500 | 5-3 | Bobby George | | 2 £ 000 |
| 1979 | John Lowe | | 4 £ 500 | 5-0 | Leighton Rees | | 2 £ 000 |
| 1978 | Leighton Rees | | £ 3 000 | 11-7 | Eric Bristow | | 1 £ 700 |
| BDO - Organización Dardos británico | |||||||
| Bandeiras dos Países Xogando en PDC e Torneos BDO | |||||||
|---|---|---|---|---|---|---|---|
Australia | Austria | Bélxica | Canadá | ||||
China | Dinamarca | Inglaterra | Finlandia | ||||
Güiana | Hungría | Irlanda | Xapón | ||||
Holanda | Irlanda do Norte | Noruega | Filipinas | ||||
Rusia | Escocia | Singapur | África do Sur | ||||
España | Suecia | EUA | País de Gales | ||||
|















































