Darts Hall Of Fame
Darts Hall of Fame
The Best Dart Players of All Time
The most important darts tournament on the planet is the World Professional Darts Championship. It was originally held as an annual event between 1978 and 1993, but after the controversial split in 1994, when a group of players decided to breakaway, two separate organisations came about, namely the Professional Darts Corporation(PDC) and the British Darts Organisation(BDO).
Both these organisations now organise their own World Championship Tournaments, as a result there is no longer a unified World Champion in the game.
The BDO championship dates back to 1978, when it was held at the Heart of the Midlands nightclub, Nottingham. The year after that it moved to the Jollees Cabaret Club, Stoke, where it stayed until 1985. Since then it has been held at the Lakeside Country Club at Frimley Green, Surrey.
The PDC championship started in 1994 after "the split", with players previously active as World Champions from the BDO. The first championships were originally held at Purfleet’s Circus Tavern, Essex before moving to Alexandra Palace in 2008.
Below is a list of all THE BEST DART PLAYERS EVER competing and winning in either the BDO or PDC World Darts Championships, from 1978 to date.
| PDC – Ladbrokes.org World Darts Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Winner | Flag | Winnings | Score | Runner-Up | Flag | Winnings |
| 2012 | Adrian Lewis | £200 000 | 7-3 | Andy Hamilton | £100 000 |
||
| 2011 | Adrian Lewis | £200 000 | 7-5 | Gary Anderson | £100 000 |
||
| 2010 | Phil Taylor | £200 000 | 7-3 | Simon Whitlock | £100 000 |
||
| 2009 | Phil Taylor | £125 000 | 7-1 | Raymond v Barneveld | £60 000 |
||
| 2008 | John Part | £100 000 | 7-2 | Kirk Shepherd | £50 000 | ||
| 2007 | Raymond v Barneveld | £100 000 | 7-6 | Phil Taylor | £50 000 | ||
| 2006 | Phil Taylor | £100 000 | 7-0 | Peter Manley | £50 000 | ||
| 2005 | Phil Taylor | £60 000 | 7-4 | Mark Dudbridge | £30 000 | ||
| 2004 | Phil Taylor | £50 000 | 7-6 | Kevin Painter | £25 000 | ||
| 2003 | John Part | £50 000 | 7-6 | Phil Taylor | £25 000 | ||
| 2002 | Phil Taylor | £50 000 | 7-0 | Peter Manley | £25 000 | ||
| 2001 | Phil Taylor | £33 000 | 7-0 | John Part | £18 000 | ||
| 2000 | Phil Taylor | £31 000 | 7-3 | Dennis Priestley | £16 400 | ||
| 1999 | Phil Taylor | £30 000 | 6-2 | Peter Manley | £16 000 | ||
| 1998 | Phil Taylor | £20 000 | 6-0 | Dennis Priestley | £10 000 | ||
| 1997 | Phil Taylor | £45 000 | 6-3 | Dennis Priestley | £10 000 | ||
| 1996 | Phil Taylor | £14 000 | 6-4 | Dennis Priestley | £7 000 | ||
| 1995 | Phil Taylor | £12 000 | 6-2 | Rod Harrington | £6 000 | ||
| 1994 | Dennis Priestley | £16 000 | 6-1 | Phil Taylor | £8 000 | ||
| PDC – Professional Darts Corporation | |||||||
| BDO – Lakeside World Darts Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Winner | Flag | Winnings | Score | Runner-Up | Flag | Winnings |
| 2012 | N/A | £100 000 | N/A | N/A | £30 000 | ||
| 2011 | Martin Adams | £100 000 | 7-5 | Dean Winstanley | £30 000 | ||
| 2010 | Martin Adams | £100 000 | 7-5 | Dave Chisnall | £30 000 | ||
| 2009 | Ted Hankey | £95 000 | 7-6 | Tony O´Shea | £30 000 | ||
| 2008 | Mark Webster | £85 000 | 7-5 | Simon Whitlock | £30 000 | ||
| 2007 | Martin Adams | £70 000 | 7-6 | Phill Nixon | £30 000 | ||
| 2006 | Jelle Klaasen | £60 000 | 7-5 | Raymond v Barneveld | N/A | ||
| 2005 | Raymond v Barneveld | £50 000 | 6-2 | Martin Adams | N/A | ||
| 2004 | Andy Fordham | £50 000 | 6-3 | Mervin King | £25 000 | ||
| 2003 | Raymond v Barneveld | £50 000 | 6-3 | Ritchie Davies | N/A | ||
| 2002 | Tony David | £48 000 | 6-4 | Mervin King | N/A | ||
| 2001 | John Walton | £46 000 | 6-2 | Ted Hankey | N/A | ||
| 2000 | Ted Hankey | £44 000 | 6-0 | Ronnie Baxter | N/A | ||
| 1999 | Raymond v Barneveld | £42 000 | 6-5 | Ronnie Baxter | N/A | ||
| 1998 | Raymond v Barneveld | £40 000 | 6-5 | Richie Burnett | N/A | ||
| 1997 | Les Wallace | £38 000 | 6-3 | Marshall James | N/A | ||
| 1996 | Steve Beaton | £36 000 | 6-3 | Richie Burnett | N/A | ||
| 1995 | Richie Burnett | £34 000 | 6-3 | Raymond v Barneveld | N/A | ||
| 1994 | John Part | £32 000 | 6-0 | Bobby George | £16 000 | ||
| BDO – British Darts Organisation | |||||||
| BDO – World Darts Championship 1978 – 1993 | |||||||
|---|---|---|---|---|---|---|---|
| Year | Winner | Flag | Winnings | Score | Runner-Up | Flag | Winnings |
| 1993 | John Lowe | £30 000 | 6-3 | Alan Warriner | £15 000 | ||
| 1992 | Phil Taylor | £28 000 | 6-5 | Mike Gregory | N/A | ||
| 1991 | Dennis Priestley | £26 000 | 6-0 | Eric Bristow | N/A | ||
| 1990 | Phil Taylor | £24 000 | 6-1 | Eric Bristow | N/A | ||
| 1989 | Jocky Wilson | £20 000 | 6-4 | Eric Bristow | N/A | ||
| 1988 | Bob Anderson | £16 000 | 6-4 | John Lowe | N/A | ||
| 1987 | John Lowe | £14 000 | 6-4 | Eric Bristow | N/A | ||
| 1986 | Eric Bristow | £12 000 | 6-0 | Dave Whitcombe | £6 000 | ||
| 1985 | Eric Bristow | £10 000 | 6-2 | John Lowe | £5 000 | ||
| 1984 | Eric Bristow | £9 000 | 7-1 | Dave Whitcombe | N/A | ||
| 1983 | Keith Deller | £8 000 | 6-5 | Eric Bristow | N/A | ||
| 1982 | Jocky Wilson | £6 500 | 5-3 | John Lowe | N/A | ||
| 1981 | Eric Bristow | £5 500 | 5-3 | John Lowe | N/A | ||
| 1980 | Eric Bristow | £4 500 | 5-3 | Bobby George | £2 000 | ||
| 1979 | John Lowe | £4 500 | 5-0 | Leighton Rees | £2 000 | ||
| 1978 | Leighton Rees | £3 000 | 11-7 | Eric Bristow | £1 700 | ||
| BDO – British Darts Organisation | |||||||
| Flags of Countries Playing in PDC & BDO Tournaments | |||||||
|---|---|---|---|---|---|---|---|
Australia |
Austria |
Belgium |
Canada |
||||
China |
Denmark |
England |
Finland |
||||
Guyana |
Hungary |
Ireland |
Japan |
||||
Netherlands |
Northern Ireland |
Norway |
Philippines |
||||
Russia |
Scotland |
Singapore |
South Africa |
||||
Spain |
Sweden |
USA |
Wales |
||||
|
|
|















































